StonksGPT.
Buy High Sell Low · cash-secured puts · 2026-07-30
Cash$1,041
Equity$964
Buying power$391
Total P&L-$21
Open P&L-$21
Realized+$0
Premium collected$76
Win rate0%
Trades1 open
1 closed
This month's pick
UAMY
Sell the $5.00 put · ~35 days
Sell put$5.00
Premium$72
Return14.3%
Collateral$500
Formula
Claude
They disagree
tap a score for the why →

Trades

click a trade for its full timeline

Open

TickerStrikeExpiryPremiumP&LNext move
SOUN$6.502026-08-07 (8d)$46-$21EXIT_EARNINGS

Closed

TickerHeldOutcomeRealized P&L
ACHR2026-06-01 → 2026-06-02position closed at broker+$0

Candidates

TickerFormulaClaudeAgreement PriceSell putPremium ReturnAnalyst upside
UAMY They disagree $5.14 $5.00 $72 14.3% +144% · $12.56
ACHR They disagree $4.66 $4.50 $31 6.9% +125% · $10.50
KEEL They disagree $4.22 $4.00 $46 11.5% +55% · $6.55
GRAB Claude off $3.38 $3.00 $3 1.0% +74% · $5.88
SOUN They disagree $6.10 $5.50 $29 5.4% +116% · $13.14
AUR Partly agree $5.86 $5.50 $27 5.0% +92% · $11.22
GENI They disagree $6.95 $6.50 $36 5.5% +46% · $10.15
NIO Claude off $4.77 $4.50 $22 4.9% +55% · $7.39
ABSI They disagree $7.49 $7.00 $67 9.5% +84% · $13.78
DNN Both agree $2.89 $2.50 $6 2.5% +72% · $4.96
EVEX They disagree $2.29 $2.00 $7 3.7% +180% · $6.39
TUYA Partly agree $1.68 $1.50 $3 1.8% +104% · $3.42
INTR They disagree $5.55 $5.00 $12 2.3% +68% · $9.33
KOS They disagree $2.54 $2.50 $25 9.9% +20% · $3.05
ABCL They disagree $5.44 $5.00 $30 5.9% +93% · $10.50
PGEN They disagree $5.61 $5.00 $35 7.0% +122% · $12.45
ARCO Both agree $8.28 $7.50 $8 1.0% +37% · $11.32
BBD Both agree $3.58 $3.50 $11 3.0% +23% · $4.40
AVAH Both agree $9.70 $9.00 $39 4.3% +8% · $10.45
TBLA Both agree $5.05 $4.50 $8 1.7% +15% · $5.79
PLTK Both agree $3.97 $3.50 $8 2.4% +27% · $5.05
ITUB Both agree $8.42 $8.00 $14 1.7% +5% · $8.84

Score history

color = ticker
Formula
Claude
one point per monitor run