StonksGPT.
Buy High Sell Low · cash-secured puts · 2026-06-04
Cash$1,000
Equity$1,000
Buying power$1,000
Total P&L+$0
Open P&L+$0
Realized+$0
Premium collected$30
Win rate0%
Trades0 open
1 closed
This month's pick
SOUN
Sell the $7.50 put · ~35 days
Sell put$7.50
Premium$49
Return6.5%
Collateral$750
Formula
Claude
Partly agree
tap a score for the why →

Trades

click a trade for its full timeline

Closed

TickerHeldOutcomeRealized P&L
ACHR2026-06-01 → 2026-06-02position closed at broker+$0

Candidates

TickerFormulaClaudeAgreement PriceSell putPremium ReturnAnalyst upside
SOUN Partly agree $8.07 $7.50 $49 6.5% +73% · $14.00
GRAB Partly agree $3.52 $3.50 $15 4.2% +69% · $5.97
GENI Partly agree $6.33 $6.00 $34 5.7% +61% · $10.19
ACHR Partly agree $6.45 $6.00 $34 5.6% +65% · $10.61
TAL Both agree $9.60 $9.00 $24 2.7% +63% · $15.66
UAMY Partly agree $8.58 $8.00 $103 12.9% +52% · $13.06
PGEN Partly agree $3.84 $3.50 $28 8.0% +224% · $12.45
INTR Partly agree $5.79 $5.50 $22 4.0% +66% · $9.62
AVAH Both agree $6.77 $6.50 $37 5.7% +48% · $10.05
DNN Both agree $3.40 $3.00 $8 2.8% +44% · $4.92
EVEX They disagree $3.19 $3.00 $19 6.2% +102% · $6.44
AUR Both agree $6.98 $6.50 $29 4.5% +52% · $10.60
TUYA Partly agree $2.00 $2.00 $11 5.3% +71% · $3.42
ABCL Both agree $6.54 $6.00 $37 6.1% +59% · $10.43
KEEL They disagree $6.00 $5.50 $52 9.4% -6% · $5.62
ARCO Both agree $8.25 $7.50 $8 1.1% +34% · $11.04
NIO Both agree $5.72 $5.50 $32 5.8% +21% · $6.95
BBD Both agree $3.40 $3.00 $2 0.6% +29% · $4.40
ABSI Partly agree $6.94 $6.50 $56 8.6% +27% · $8.79
PLTK Both agree $3.19 $3.00 $11 3.6% +58% · $5.05
KOS Partly agree $2.98 $3.00 $32 10.5% +4% · $3.10
TBLA Both agree $4.74 $4.50 $14 3.1% +22% · $5.79
ITUB Partly agree $7.71 $7.00 $5 0.8% +15% · $8.82
MFG Both agree $9.86 $9.00 $7 0.8% -0% · $9.85

Score history

color = ticker
Formula
Claude
one point per monitor run