StonksGPT.
Buy High Sell Low · cash-secured puts · 2026-06-18
Cash$1,000
Equity$1,000
Buying power$1,000
Total P&L+$0
Open P&L+$0
Realized+$0
Premium collected$30
Win rate0%
Trades0 open
1 closed
This month's pick
SOUN
Sell the $6.50 put · ~35 days
Sell put$6.50
Premium$44
Return6.8%
Collateral$650
Formula
Claude
They disagree
tap a score for the why →

Trades

click a trade for its full timeline

Closed

TickerHeldOutcomeRealized P&L
ACHR2026-06-01 → 2026-06-02position closed at broker+$0

Candidates

TickerFormulaClaudeAgreement PriceSell putPremium ReturnAnalyst upside
SOUN They disagree $6.95 $6.50 $44 6.8% +102% · $14.00
ACHR They disagree $5.42 $5.00 $26 5.2% +96% · $10.61
UAMY Partly agree $7.74 $7.00 $82 11.8% +69% · $13.06
GENI Both agree $6.29 $6.00 $36 6.0% +62% · $10.19
GRAB Both agree $3.49 $3.00 $2 0.6% +71% · $5.97
TAL They disagree $9.13 $8.50 $21 2.5% +71% · $15.66
AUR Both agree $6.23 $6.00 $35 5.8% +80% · $11.22
DNN Both agree $3.29 $3.00 $11 3.8% +47% · $4.83
INTR Partly agree $5.47 $5.00 $13 2.7% +75% · $9.58
AVAH Both agree $7.71 $7.00 $27 3.8% +30% · $10.05
ABCL Both agree $5.36 $5.00 $32 6.5% +95% · $10.43
EVEX They disagree $2.81 $2.50 $11 4.2% +129% · $6.44
PGEN Partly agree $4.70 $4.50 $45 9.9% +165% · $12.45
TUYA Partly agree $1.89 $2.00 $17 8.6% +81% · $3.42
NIO Partly agree $5.05 $4.50 $15 3.3% +43% · $7.22
BBD Both agree $3.36 $3.00 $2 0.7% +31% · $4.40
ABSI Partly agree $7.25 $6.50 $48 7.3% +33% · $9.61
PLTK Both agree $3.41 $3.00 $6 1.9% +48% · $5.05
KOS Both agree $2.38 $2.00 $9 4.4% +31% · $3.10
KEEL They disagree $6.21 $6.00 $70 11.6% -7% · $5.75
TBLA Both agree $4.79 $4.50 $13 2.8% +21% · $5.79
ARCO Both agree $8.53 $8.00 $15 1.8% +31% · $11.15
ITUB Both agree $7.86 $7.50 $14 1.9% +12% · $8.82

Score history

color = ticker
Formula
Claude
one point per monitor run