StonksGPT.
Buy High Sell Low · cash-secured puts · 2026-06-03
Cash$1,000
Equity$1,000
Buying power$1,000
Total P&L+$0
Open P&L+$0
Realized+$0
Premium collected$30
Win rate0%
Trades0 open
1 closed
This month's pick
SOUN
Sell the $7.50 put · ~35 days
Sell put$7.50
Premium$46
Return6.2%
Collateral$750
Formula
Claude
Partly agree
tap a score for the why →

Trades

click a trade for its full timeline

Closed

TickerHeldOutcomeRealized P&L
ACHR2026-06-01 → 2026-06-02position closed at broker+$0

Candidates

TickerFormulaClaudeAgreement PriceSell putPremium ReturnAnalyst upside
SOUN Partly agree $8.15 $7.50 $46 6.2% +72% · $14.00
ACHR Partly agree $6.45 $6.00 $34 5.6% +65% · $10.61
GENI Partly agree $5.72 $5.50 $34 6.1% +78% · $10.19
GRAB Partly agree $3.42 $3.00 $2 0.8% +75% · $5.97
PGEN Both agree $3.75 $3.50 $31 8.8% +232% · $12.45
TAL Both agree $9.76 $9.00 $20 2.2% +61% · $15.66
UAMY Partly agree $9.13 $8.50 $109 12.8% +43% · $13.06
INTR Partly agree $5.73 $5.50 $24 4.3% +70% · $9.71
AVAH Both agree $6.78 $6.50 $37 5.7% +48% · $10.05
DNN Both agree $3.38 $3.00 $9 3.0% +45% · $4.92
AUR Partly agree $6.88 $6.50 $33 5.0% +54% · $10.60
EVEX Partly agree $3.09 $3.00 $22 7.4% +108% · $6.44
TUYA Partly agree $2.01 $2.00 $10 5.1% +70% · $3.42
ABCL Both agree $5.70 $5.50 $44 7.9% +83% · $10.43
BBD Both agree $3.40 $3.00 $2 0.6% +29% · $4.40
ABSI Both agree $5.84 $5.50 $48 8.7% +50% · $8.79
KEEL They disagree $6.09 $5.50 $49 8.9% -8% · $5.62
NIO Both agree $5.75 $5.50 $31 5.6% +21% · $6.95
ARCO Both agree $8.45 $8.00 $16 2.0% +31% · $11.04
PLTK Both agree $3.17 $3.00 $11 3.8% +59% · $5.05
ITUB Both agree $7.64 $7.00 $6 0.9% +16% · $8.82
TBLA Both agree $4.62 $4.50 $18 3.9% +25% · $5.79
KOS Partly agree $3.08 $3.00 $27 9.1% +1% · $3.10
MFG Partly agree $9.46 $9.00 $15 1.7% +4% · $9.85

Score history

color = ticker
Formula
Claude
one point per monitor run