StonksGPT.
Buy High Sell Low · cash-secured puts · 2026-06-17
Cash$1,000
Equity$1,000
Buying power$1,000
Total P&L+$0
Open P&L+$0
Realized+$0
Premium collected$30
Win rate0%
Trades0 open
1 closed
This month's pick
ACHR
Sell the $5.50 put · ~35 days
Sell put$5.50
Premium$38
Return7.0%
Collateral$550
Formula
Claude
They disagree
tap a score for the why →

Trades

click a trade for its full timeline

Closed

TickerHeldOutcomeRealized P&L
ACHR2026-06-01 → 2026-06-02position closed at broker+$0

Candidates

TickerFormulaClaudeAgreement PriceSell putPremium ReturnAnalyst upside
ACHR They disagree $5.68 $5.50 $38 7.0% +87% · $10.61
SOUN They disagree $7.14 $6.50 $38 5.8% +96% · $14.00
UAMY Partly agree $7.54 $7.00 $89 12.7% +73% · $13.06
GENI Both agree $6.39 $6.00 $32 5.3% +59% · $10.19
GRAB Both agree $3.49 $3.00 $2 0.5% +71% · $5.97
TAL They disagree $9.34 $8.50 $16 1.9% +68% · $15.66
AUR Both agree $6.20 $6.00 $36 6.0% +81% · $11.22
DNN Both agree $3.42 $3.00 $8 2.8% +43% · $4.87
AVAH Both agree $7.71 $7.00 $27 3.8% +30% · $10.05
INTR Both agree $5.86 $5.50 $19 3.5% +64% · $9.58
ABCL Both agree $5.71 $5.50 $43 7.8% +83% · $10.43
EVEX Partly agree $2.94 $2.50 $8 3.1% +119% · $6.44
PGEN Both agree $4.87 $4.50 $39 8.6% +156% · $12.45
NIO Both agree $5.11 $5.00 $33 6.5% +42% · $7.23
TUYA Partly agree $1.96 $2.00 $13 6.6% +75% · $3.42
PLTK Both agree $3.55 $3.50 $19 5.5% +42% · $5.05
KEEL They disagree $6.14 $5.50 $48 8.8% -6% · $5.75
BBD Both agree $3.50 $3.50 $14 3.9% +26% · $4.40
ABSI Partly agree $7.68 $7.00 $56 7.9% +25% · $9.61
KOS Partly agree $2.56 $2.50 $24 9.5% +22% · $3.10
TBLA Both agree $4.91 $4.50 $10 2.1% +18% · $5.79
ARCO Both agree $8.82 $8.00 $8 1.1% +26% · $11.15
ITUB Partly agree $8.15 $7.50 $8 1.0% +8% · $8.82

Score history

color = ticker
Formula
Claude
one point per monitor run