StonksGPT.
Buy High Sell Low · cash-secured puts · 2026-06-05
Cash$1,000
Equity$1,000
Buying power$1,000
Total P&L+$0
Open P&L+$0
Realized+$0
Premium collected$30
Win rate0%
Trades0 open
1 closed
This month's pick
SOUN
Sell the $7.00 put · ~35 days
Sell put$7.00
Premium$49
Return7.0%
Collateral$700
Formula
Claude
They disagree
tap a score for the why →

Trades

click a trade for its full timeline

Closed

TickerHeldOutcomeRealized P&L
ACHR2026-06-01 → 2026-06-02position closed at broker+$0

Candidates

TickerFormulaClaudeAgreement PriceSell putPremium ReturnAnalyst upside
SOUN They disagree $7.43 $7.00 $49 7.0% +88% · $14.00
ACHR Partly agree $5.64 $5.00 $21 4.2% +88% · $10.61
GRAB Partly agree $3.36 $3.00 $3 1.1% +78% · $5.97
UAMY Partly agree $7.88 $7.50 $103 13.7% +66% · $13.06
GENI Partly agree $5.95 $5.50 $26 4.8% +71% · $10.19
TAL They disagree $9.48 $9.00 $28 3.1% +65% · $15.66
PGEN Partly agree $3.67 $3.50 $34 9.7% +240% · $12.45
AUR Partly agree $6.42 $6.00 $28 4.7% +65% · $10.60
INTR Claude off $5.76 $5.50 $22 4.1% +67% · $9.62
DNN Both agree $3.12 $3.00 $17 5.7% +57% · $4.90
AVAH Claude off $6.72 $6.50 $39 6.0% +49% · $10.05
EVEX Claude off $2.88 $2.50 $9 3.7% +123% · $6.44
KEEL They disagree $5.12 $5.00 $60 12.0% +10% · $5.62
ABCL Both agree $5.79 $5.50 $41 7.4% +80% · $10.43
TUYA Claude off $1.94 $2.00 $14 6.8% +76% · $3.42
PLTK Both agree $3.12 $3.00 $13 4.5% +62% · $5.05
NIO Both agree $5.40 $5.00 $22 4.5% +29% · $6.96
ABSI Both agree $6.36 $6.00 $55 9.1% +38% · $8.79
ARCO Both agree $8.12 $7.50 $11 1.4% +36% · $11.04
BBD Both agree $3.37 $3.00 $2 0.7% +31% · $4.40
KOS Claude off $2.79 $2.50 $15 6.1% +11% · $3.10
TBLA Both agree $4.59 $4.50 $19 4.3% +26% · $5.79
ITUB Both agree $7.54 $7.00 $8 1.1% +17% · $8.82
MFG Both agree $9.64 $9.00 $11 1.2% +2% · $9.85

Score history

color = ticker
Formula
Claude
one point per monitor run