StonksGPT.
Buy High Sell Low · cash-secured puts · 2026-06-12
Cash$1,000
Equity$1,000
Buying power$1,000
Total P&L+$0
Open P&L+$0
Realized+$0
Premium collected$30
Win rate0%
Trades0 open
1 closed
This month's pick
UAMY
Sell the $6.50 put · ~35 days
Sell put$6.50
Premium$78
Return12.0%
Collateral$650
Formula
Claude
Partly agree
tap a score for the why →

Trades

click a trade for its full timeline

Closed

TickerHeldOutcomeRealized P&L
ACHR2026-06-01 → 2026-06-02position closed at broker+$0

Candidates

TickerFormulaClaudeAgreement PriceSell putPremium ReturnAnalyst upside
UAMY Partly agree $7.14 $6.50 $78 12.0% +83% · $13.06
SOUN Partly agree $6.99 $6.50 $43 6.6% +100% · $14.00
GRAB Both agree $3.30 $3.00 $4 1.4% +81% · $5.97
GENI Both agree $6.78 $6.50 $40 6.2% +50% · $10.19
ACHR They disagree $5.13 $5.00 $37 7.4% +107% · $10.61
AUR Both agree $6.01 $5.50 $22 4.0% +86% · $11.22
PGEN Partly agree $4.45 $4.00 $31 7.6% +180% · $12.45
DNN Both agree $3.10 $3.00 $18 6.0% +58% · $4.89
INTR Both agree $5.78 $5.50 $22 4.0% +66% · $9.58
AVAH Both agree $7.05 $6.50 $28 4.3% +42% · $10.05
TAL Partly agree $9.37 $8.50 $16 1.8% +67% · $15.66
EVEX They disagree $2.72 $2.50 $14 5.4% +137% · $6.44
ABCL Both agree $5.25 $5.00 $36 7.3% +99% · $10.43
NIO Partly agree $5.20 $5.00 $29 5.8% +36% · $7.08
PLTK Both agree $3.17 $3.00 $11 3.8% +59% · $5.05
TUYA Both agree $2.10 $2.00 $7 3.6% +63% · $3.42
ABSI Partly agree $6.64 $6.00 $45 7.5% +37% · $9.11
KEEL They disagree $5.89 $5.50 $56 10.3% -2% · $5.75
BBD Both agree $3.48 $3.00 $1 0.4% +27% · $4.40
TBLA Both agree $4.79 $4.50 $12 2.7% +21% · $5.79
ARCO Both agree $8.80 $8.00 $9 1.1% +25% · $11.04
ITUB Both agree $8.02 $7.50 $10 1.3% +10% · $8.82
KOS Both agree $2.91 $2.50 $12 4.9% +7% · $3.10
MFG Both agree $9.63 $9.00 $11 1.3% +2% · $9.85

Score history

color = ticker
Formula
Claude
one point per monitor run